2015 National Average for Physician/Surgeon Fees per Procedure
| Surgical Procedure | National Average | Total Expenditures |
| Abdominoplasty (Tummy Tuck) | $5,891 | $1,064,570,654 |
| Blepharoplasty (Eyelid Surgery) | $3,020 | $512,546,135 |
| Breast Augmentation - Saline Implants | $3,497 | $160,434,921 |
| Breast Augmentation - Silicone Implants | $3,964 | $1,030,590,149 |
| Breast Lift | $4,634 | $690,328,194 |
| Breast Reduction (Women)* | $5,579 | $575,113,502 |
| Buttock Augmentation | $5,395 | $10,169,717 |
| Buttock Lift | $4,910 | $27,876,338 |
| Chin Augmentation | $2,666 | $32,971,460 |
| Facelift | $7,286 | $927,469,796 |
| Fat Transfer: Breast | $2,775 | $50,316,827 |
| Fat Transfer: Buttock | $4,220 | $79,452,771 |
| Fat Transfer: Face | $2,226 | $106,971,164 |
| Forehead Lift | $3,197 | $105,646,436 |
| Labioplasty | $2,762 | $24,158,486 |
| Liposuction | $3,176 | $1,257,779,714 |
| Lower Body Pift | $7,958 | $74,104,714 |
| Male Breast Reduction | $3,677 | $112,010,205 |
| Neck Lift | $4,729 | $147,757,107 |
| Otoplasty (Ear Surgery) | $3,124 | $114,716,754 |
| Rhinoplasty | $4,806 | $698,691,803 |
| Thigh Lift | $5,189 | $87,882,567 |
| Upper Arm Lift | $4,424 | $114,622,670 |
| Total - Surgical Procedures | $8,110,248,021 | |
| Injectables: | ||
| Botulinum Toxin (including Botox, Dysport, Xeomin) | $317 | $1,354,742,009 |
| Calcium Hydroxylapatite (Radiesse) | $$651 | $99,868,755 |
| Hyaluronic Acid (including Juvederm Ultra, Ultra Plus, Voluma, Perlane, Restylane, Belotero) | $591 | $1,269,510,549 |
| Poly-L-Latic Acid (Sculptra) | $782 | $64,765,093 |
| Totals - Injectables | $2,788,886,407 | |
| Nonsurgical Skin Tightening (incl. Ulthera, Thermage, Pelleve) | $1,678 | $791,777,471 |
| Photo Rejuvenation (IPL) | $341 | $164,564,311 |
| Skin Rejuvenation: | ||
| Chemical Peel | $628 | $379,050,763 |
| Dermabrasion | $1,460 | $41,281,727 |
| Full Field Ablative (laser skin resurfacing) | $2,398 | $782,052,025 |
| Micro-Ablative Resurfacing (fractional resurfacing) | $1,114 | $102,542,509 |
| Microdermabrasion | $129 | $71,696,600 |
| Nonsurgical Skin Tightening (incl. Ulthera, Thermage, Pelleve) | $1,678 | $791,777,471 |
| Photo Rejuvenation (IPL) | $341 | $164,564,311 |
| Totals - Skin Rejuvenation | $2,332,965,407 | |
| Other: | ||
| Hair Removal (laser or pulsed light) | $254 | $289,006,022 |
| Nonsurgical Fat Reduction (incl. CoolSculpting, Vaser Shape, Liposonix) | $1,444 | $232,135,324 |
| Sclerotherapy | $338 | $108,832,163 |
| Tattoo Removal | $356 | $16,563,995 |
| Totals - Other Nonsurgical Procedures | $646,537,5041 | |
| Totals - Nonsurgical Procedures | $5,768,389,318 |
Source: The American Society for Aesthetic Plastic Surgery for Statistical Data